Yeebo Announces Annual Results for FY2022/23; Profit Attributable to Owners Surged by 131%
- Written by The Bulletin
Forge ahead with Business Transformation; Maintain Strategic Focus on Advanced Technology-based Manufacturing Industries
Financial Highlights | For the year ended 31 March | ||
2023 HK'000 | 2022 HK'000 | Change | |
Revenue | 1,325,806 | 1,266,641 | +4.7% |
Gross profit | 223,292 | 199,656 | +11.8% |
Profit for the Year | 661,244 | 282,353 | +134.2% |
Profit attributable to owners of the Company | 615,109 | 266,579 | +130.7% |
Basic earnings per share (HK cents) - Basic - Diluted | 63.6 63.2 | 27.3 27.1 | +133.0% +133.2% |
Proposed second special dividend per share (HK cents) | 5 | - | n/a |
Proposed final dividend per share (HK cents) | 5 | 5 | - |
HONG KONG SAR - Media OutReach - 19 June 2023 - Yeebo (International Holdings) Limited ("Yeebo" or the "Company", stock code: 259, which together with its subsidiaries is referred to as the "Group") announces its annual results for the year ended 31 March 2023 (the "Year").